| SMOOTH WOOD | |||
|---|---|---|---|
![]() |
|||
| Code | Description | Units/Box | |
| PT-72-350 | Smooth Beech wood not varnished 28,4'' | 4 | |
| PT-72-351 | Smooth Beech wood varnished 28,4'' | 4 | |
| PT-72-450 | Smooth Oak wood not varnished 28,4'' | 4 | |
| PT-72-451 | Smooth Oak wood varnished 28,4'' | 4 | |
| PT-82-350 | Smooth Beech wood not varnished 32,3'' | 4 | |
| PT-82-351 | Smooth Beech wood varnished 32,3'' | 4 | |
| PT-82-450 | Smooth Oak wood not varnished 32,3'' | 4 | |
| PT-82-451 | Smooth Oak wood varnished 32,3'' | 4 | |
| TURNED WOOD | |||
|---|---|---|---|
![]() | |||
| Code | Description | Units/Box | |
| PT-72-360 | Turned Beech wood not varnished 28,4'' | 4 | |
| PT-72-361 | Turned Beech wood varnished 28,4'' | 4 | |
| PT-72-460 | Turned Oak wood not varnished 28,4'' | 4 | |
| PT-72-461 | Turned Oak wood varnished 28,4'' | 4 | |
| PT-82-360 | Turned Beech wood not varnished 32,3'' | 4 | |
| PT-82-361 | Turned Beech wood varnished 32,3'' | 4 | |
| PT-82-460 | Turned Oak wood not varnished 32,3'' | 4 | |
| PT-82-461 | Turned Oak wood varnished 32,3'' | 4 | |
| CONICAL WOOD | |||
|---|---|---|---|
![]() | |||
| Code | Description | Units/Box | |
| PT-72-370 | Conical Beech wood not varnished 28,4'' | 4 | |
| PT-72-371 | Conical Beech wood varnished 28,4'' | 4 | |
| PT-82-370 | Conical Beech wood not varnished 32,3'' | 4 | |
| PT-82-371 | Conical Beech wood varnished 32,3'' | 4 | |
| METAL | |||
|---|---|---|---|
![]() | |||
| Code | Description | Units/Box | |
| PT-72-100 | Chromed 28,4'' | 4 | |
| PT-72-110 | White 28,4'' | 4 | |
| PT-72-111 | Black 28,4'' | 4 | |
| PT-82-100 | Chromed 32,3'' | 4 | |
| PT-82-110 | White 32,3'' | 4 | |
| PT-82-111 | Black 32,3'' | 4 | |
| EASY TO ASSEMBLE | ||
|---|---|---|
![]() Screw the bracket into the table top |
![]() Attach leg into the bracket |
![]() Adjust height to the floor' slope |
Every box includes 4 table legs, 4 brackets and the screws. |
||

![]() |
| Phone: | 0034938764030 |
| E-mail: |
briconou@bages9.com |